Model | BHD5-85 | |
Dilling Capacity(S45C) | φ13mm | |
Max Stroke | 85mm | |
Max RPM | 2500RPM | |
Propel Pressure | 空壓(A)S 8kg/cm2油壓(H)20 25kg/cm2 | |
Cylinder Diameter | 前進(F)21.8kg/cm2後退(B)13.5k/cm2 | |
Horsepawer,3 Phase | 1HP,220V/380V | |
Transmission Belt | 5M605或5M-655 | |
Net Weight | 33kg | |
Spindle Beaing | 6004ZZx3 6004DDUxI | |
Pulley Bearing | 60047ZZx2 | |
Front Cover Seal | 50x 60x8 | |
Piston O-ring | 油壓55x65x5,空壓55x5 | |
Front Cover O-ring | 68x3 | |
Back Cover Seal | 38x50x8 | |
Spindle Taper | JT6/ER20 | |
Roundness: ≤0.003mm |