Model | BHN8-85 | |
Tapping Capacity(S45C) | M40 | |
Max Stroke | 85mm | |
Thread Guide Pitch | 0.7~2.5mm | |
Horsepawer,3 Phase | 3HP,220V/380V | |
Transmission Belt | B2xφ140,8Mx52Tx45W | |
Net Weight | 95kg | |
Spindle Bearing | 6008ZZx1, 32008 6010DDUx 1,6010ZZx 132010 | |
Pulley Bearing | 6011ZZx2 | |
Front Cover Scal | 90x110x8 | |
Back Cover Seal | 80x100x10 | |
MT4 | ||
Roundness:≤0.003mm |